Extreme Duty 12 GA Cabinet with 3 Extra Deep Shelves – 48 In. W x 36 In. D x 66 In. H
- 12 GA one piece, all-welded body construction with an industry leading overall capacity of 11,000 lbs
- 3 extra deep adjustable shelves with 1500 lbs capacity each.
- 3-point locking system compatible with standard padlock. Upgrade to electronic keypad.
- Doors supported by 8 GA leaf hinges (3 per door) with stainless steel hinge pins.
- Ships fully assembled and ready for use from Louisville, Kentucky; 99-year warranty
Need a Custom Solution?
Our products can be customized to fit the needs of your facility. Add this product to your quote and describe any changes you want to make to it, like increasing the size or adding a feature, in the comment section. Once you submit your quote, our team will work with you to find the perfect solution.
-
Specs
Weight 637 lbs Dimensions 36 × 48 × 66 in Width 48" Depth 36" Height 66" Weight 637 Material 12-Gauge Steel Door Type Solid Number of Doors 2 Overall Capacity 11000 Shelf 1 SKU 4-36C Shelf 1 Capacity 1500 Leg Type 6" Legs Lock Type Padlock Hasp Number of Locking Doors 1 -
Product Info
This Strong Hold cabinet is built to support your toughest industrial storage needs. Made with 12 GA steel, the cabinet stands at 66 in. H x 48 in. W x 36 In. D. With the extra depth, your larger materials and equipment can be stored with ease. The structural strength of our all-welded, wrap around body now can support up to 11,000 lbs. This cabinet features 3 adjustable shelves that have a load capacity of 1500 lbs each.
Your tools and equipment are secured by a 3-point locking system. The cast steel handle is compatible with standard padlocks and can also be equipped with a digital keypad for keyless entry. There are 8 GA leaf hinges (3 per door) that support the full-length doors with stainless steel hinge pins. These hinge pins ensure rust free, smooth operations. The 7 GA legs feature floor anchoring plates and stand at 6 in. tall, allowing for smooth forklift transportation.
Shipped fully assembled, this cabinet is immediately ready for use. We are a Veteran Owned Small Business, proudly manufacturing our products in the USA. The quality and durability of Strong Hold products is unmatched and backed by a 99-year warranty.
- Warranty
-
Resources
Weight | 637 lbs |
---|---|
Dimensions | 36 × 48 × 66 in |
Width | 48" |
Depth | 36" |
Height | 66" |
Weight | 637 |
Material | 12-Gauge Steel |
Door Type | Solid |
Number of Doors | 2 |
Overall Capacity | 11000 |
Shelf 1 SKU | 4-36C |
Shelf 1 Capacity | 1500 |
Leg Type | 6" Legs |
Lock Type | Padlock Hasp |
Number of Locking Doors | 1 |
This Strong Hold cabinet is built to support your toughest industrial storage needs. Made with 12 GA steel, the cabinet stands at 66 in. H x 48 in. W x 36 In. D. With the extra depth, your larger materials and equipment can be stored with ease. The structural strength of our all-welded, wrap around body now can support up to 11,000 lbs. This cabinet features 3 adjustable shelves that have a load capacity of 1500 lbs each.
Your tools and equipment are secured by a 3-point locking system. The cast steel handle is compatible with standard padlocks and can also be equipped with a digital keypad for keyless entry. There are 8 GA leaf hinges (3 per door) that support the full-length doors with stainless steel hinge pins. These hinge pins ensure rust free, smooth operations. The 7 GA legs feature floor anchoring plates and stand at 6 in. tall, allowing for smooth forklift transportation.
Shipped fully assembled, this cabinet is immediately ready for use. We are a Veteran Owned Small Business, proudly manufacturing our products in the USA. The quality and durability of Strong Hold products is unmatched and backed by a 99-year warranty.
Reviews
5
4
3
2
1
Related products

$2,440.00 – $2,540.00 MSRP

$2,015.00 – $2,115.00 MSRP

$2,752.00 – $2,852.00 MSRP

$3,241.00 – $3,341.00 MSRP

$1,927.00 – $2,027.00 MSRP

$1,590.00 – $1,690.00 MSRP

$2,173.00 – $2,273.00 MSRP

$1,988.00 – $2,088.00 MSRP

$1,638.00 – $1,738.00 MSRP

$2,269.00 – $2,369.00 MSRP

$2,051.00 – $2,151.00 MSRP

$1,686.00 – $1,786.00 MSRP

$2,364.00 – $2,464.00 MSRP

$1,447.00 – $1,547.00 MSRP

$1,929.00 – $2,029.00 MSRP

$1,767.00 – $1,867.00 MSRP

$2,230.00 – $2,330.00 MSRP

$2,538.00 – $2,638.00 MSRP

$2,795.00 – $2,895.00 MSRP

$2,788.00 – $2,888.00 MSRP

$3,244.00 – $3,344.00 MSRP

$3,582.00 – $3,682.00 MSRP

$4,126.00 – $4,226.00 MSRP

$2,452.00 – $2,552.00 MSRP

$2,939.00 – $3,039.00 MSRP

$3,270.00 – $3,370.00 MSRP

$3,518.00 – $3,618.00 MSRP

$3,193.00 – $3,293.00 MSRP

$3,636.00 – $3,736.00 MSRP

$3,978.00 – $4,078.00 MSRP

$4,531.00 – $4,631.00 MSRP

$2,760.00 – $2,860.00 MSRP

$3,566.00 – $3,666.00 MSRP

$3,827.00 – $3,927.00 MSRP

$1,105.00 – $1,205.00 MSRP

$1,210.00 – $1,310.00 MSRP

$1,320.00 – $1,420.00 MSRP

$1,550.00 – $1,650.00 MSRP

$875.00 – $975.00 MSRP
Compare Products
sku | dimensions | shelves | material | msrp | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.66-183-P | - | - | 1000 lbs | - | - | 193 lbs | - | - | 30" W x 18" D x 72" H | - | 18-GA | $1,105.00 – $1,205.00 | View | ||||||||||||||||||||||||||||
2.66-243-L | - | - | 1900 lbs | - | - | 294 lbs | - | - | 30" W x 24" D x 75" H | - | 14-GA | $1,447.00 – $1,547.00 | View | ||||||||||||||||||||||||||||
2.66-243-P | - | - | 1000 lbs | - | - | 216 lbs | - | - | 30" W x 24" D x 72" H | - | 18-GA | $1,210.00 – $1,310.00 | View | ||||||||||||||||||||||||||||
33.6-242-P | - | - | 1000 lbs | - | - | 136 lbs | - | - | 36" W x 24" D x 42" H | - | 18-GA | $875.00 – $975.00 | View | ||||||||||||||||||||||||||||
35-243 | - | - | 2200 lbs | - | - | 406 lbs | - | - | 36" W x 24" D x 66" H | - | 12-GA | $1,767.00 – $1,867.00 | View | ||||||||||||||||||||||||||||
35-303 | - | - | 2200 lbs | - | - | 458 lbs | - | - | 36" W x 30" D x 66" H | - | 12-GA | $2,452.00 – $2,552.00 | View | ||||||||||||||||||||||||||||
35-363 | - | - | 2200 lbs | - | - | 534 lbs | - | - | 36" W x 36" D x 66" H | - | 12-GA | $2,760.00 – $2,860.00 | View | ||||||||||||||||||||||||||||
36-204 | - | - | 1900 lbs | - | - | 435 lbs | - | - | 36" W x 20" D x 78" H | - | 12-GA | $1,929.00 – $2,029.00 | View | ||||||||||||||||||||||||||||
36-243-P | - | - | 1000 lbs | - | - | 246 lbs | - | - | 36" W x 24" D x 72" H | - | 18-GA | $1,320.00 – $1,420.00 | View | ||||||||||||||||||||||||||||
36-243-L | - | - | 1900 lbs | - | - | 332 lbs | - | - | 36" W x 24" D x 75" H | - | 14-GA | $1,590.00 – $1,690.00 | View | ||||||||||||||||||||||||||||
36-244-L | - | - | 1900 lbs | - | - | 352 lbs | - | - | 36" W x 24" D x 75" H | - | 14-GA | $1,638.00 – $1,738.00 | View | ||||||||||||||||||||||||||||
36-244 | - | - | 2200 lbs | - | - | 475 lbs | - | - | 36" W x 24" D x 78" H | - | 12-GA | $2,015.00 – $2,115.00 | View | ||||||||||||||||||||||||||||
36-245-L | - | - | 1900 lbs | - | - | 372 lbs | - | - | 36" W x 24" D x 75" H | - | 14-GA | $1,686.00 – $1,786.00 | View | ||||||||||||||||||||||||||||
36-304 | - | - | 2200 lbs | - | - | 536 lbs | - | - | 36" W x 30" D x 78" H | - | 12-GA | $2,788.00 – $2,888.00 | View | ||||||||||||||||||||||||||||
36-364 | - | - | 2200 lbs | - | - | 627 lbs | - | - | 36" W x 36" D x 78" H | - | 12-GA | $3,193.00 – $3,293.00 | View | ||||||||||||||||||||||||||||
45-243 | - | - | 1500 lbs | - | - | 489 lbs | - | - | 48" W x 24" D x 66" H | - | 12-GA | $2,230.00 – $2,330.00 | View | ||||||||||||||||||||||||||||
45-303 | - | - | 1200 lbs | - | - | 577 lbs | - | - | 48" W x 30" D x 66" H | - | 12-GA | $2,939.00 – $3,039.00 | View | ||||||||||||||||||||||||||||
46-243-P | - | - | 1000 lbs | - | - | 292 lbs | - | - | 48" W x 24" D x 72" H | - | 18-GA | $1,550.00 – $1,650.00 | View | ||||||||||||||||||||||||||||
46-243-L | - | - | 1200 lbs | - | - | 402 lbs | - | - | 48" W x 24" D x 75" H | - | 14-GA | $1,927.00 – $2,027.00 | View | ||||||||||||||||||||||||||||
46-244 | - | - | 1500 lbs | - | - | 573 lbs | - | - | 48" W x 24" D x 78" H | - | 12-GA | $2,440.00 – $2,540.00 | View | ||||||||||||||||||||||||||||
46-244-L | - | - | 1200 lbs | - | - | 428 lbs | - | - | 48" W x 24" D x 75" H | - | 14-GA | $1,988.00 – $2,088.00 | View | ||||||||||||||||||||||||||||
46-245-L | - | - | 1200 lbs | - | - | 454 lbs | - | - | 48" W x 24" D x 75" H | - | 14-GA | $2,051.00 – $2,151.00 | View | ||||||||||||||||||||||||||||
46-304 | - | - | 1200 lbs | - | - | 645 lbs | - | - | 48" W x 30" D x 78" H | - | 12-GA | $3,244.00 – $3,344.00 | View | ||||||||||||||||||||||||||||
46-364 | - | - | 1500 lbs | - | - | 749 lbs | - | - | 48" W x 36" D x 78" H | - | 12-GA | $3,636.00 – $3,736.00 | View | ||||||||||||||||||||||||||||
55-243 | - | - | 1950 lbs | - | - | 595 lbs | - | - | 60" W x 24" D x 66" H | - | 12-GA | $2,538.00 – $2,638.00 | View | ||||||||||||||||||||||||||||
55-303 | - | - | 1950 lbs | - | - | 717 lbs | - | - | 60" W x 30" D x 66" H | - | 12-GA | $3,270.00 – $3,370.00 | View | ||||||||||||||||||||||||||||
55-363 | - | - | 1950 lbs | - | - | 785 lbs | - | - | 60" W x 36" D x 66" H | - | 12-GA | $3,566.00 – $3,666.00 | View | ||||||||||||||||||||||||||||
56-243-L | - | - | 1650 lbs | - | - | 501 lbs | - | - | 60" W x 24" D x 75" H | - | 14-GA | $2,173.00 – $2,273.00 | View | ||||||||||||||||||||||||||||
56-244-L | - | - | 1650 lbs | - | - | 534 lbs | - | - | 60" W x 24" D x 75" H | - | 14-GA | $2,269.00 – $2,369.00 | View | ||||||||||||||||||||||||||||
56-244 | - | - | 1950 lbs | - | - | 699 lbs | - | - | 60" W x 24" D x 78" H | - | 12-GA | $2,752.00 – $2,852.00 | View | ||||||||||||||||||||||||||||
56-245-L | - | - | 1650 lbs | - | - | 566 lbs | - | - | 60" W x 24" D x 75" H | - | 14-GA | $2,364.00 – $2,464.00 | View | ||||||||||||||||||||||||||||
56-304 | - | - | 1950 lbs | - | - | 850 lbs | - | - | 60" W x 30" D x 78" H | - | 12-GA | $3,582.00 – $3,682.00 | View | ||||||||||||||||||||||||||||
56-364 | - | - | 1950 lbs | - | - | 931 lbs | - | - | 60" W x 36" D x 78" H | - | 12-GA | $3,978.00 – $4,078.00 | View | ||||||||||||||||||||||||||||
65-243 | - | - | 1850 lbs | - | - | 726 lbs | - | - | 72" W x 24" D x 66" H | - | 12-GA | $2,795.00 – $2,895.00 | View | ||||||||||||||||||||||||||||
65-303 | - | - | 1850 lbs | - | - | 820 lbs | - | - | 72" W x 30" D x 66" H | - | 12-GA | $3,518.00 – $3,618.00 | View | ||||||||||||||||||||||||||||
65-363 | - | - | 1850 lbs | - | - | 898 lbs | - | - | 72" W x 36" D x 66" H | - | 12-GA | $3,827.00 – $3,927.00 | View | ||||||||||||||||||||||||||||
66-244 | - | - | 1850 lbs | - | - | 856 lbs | - | - | 72" W x 24" D x 78" H | - | 12-GA | $3,241.00 – $3,341.00 | View | ||||||||||||||||||||||||||||
66-304 | - | - | 1850 lbs | - | - | 974 lbs | - | - | 72" W x 30" D x 78" H | - | 12-GA | $4,126.00 – $4,226.00 | View | ||||||||||||||||||||||||||||
66-364 | - | - | 1850 lbs | - | - | 1066 lbs | - | - | 72" W x 36" D x 78" H | - | 12-GA | $4,531.00 – $4,631.00 | View |


Extreme Duty 12 GA Cabinet with 3 Extra Deep Shelves – 48 In. W x 36 In. D x 66 In. H
Color ID: -
SKU: -
Quantity: -
There are no reviews yet.